HOA Political Sign Rules Lookup
Whether state law protects political signs from association rules, during what window, at what size, and what boards can still enforce.
Every election season, associations order signs taken down and owners point to the First Amendment. The First Amendment does not settle it: it limits governments, not private associations, and no federal law covers political signs in association communities (the federal flag act covers the United States flag only). The answer lives in state law. Some states stop associations from banning political signs and protect a window around each election. Some protect signs all year, subject to size and placement rules. Others say nothing, which leaves the community documents in control. Pick a state to see the rule, turn any election date into exact protected dates, and read the official statute behind every answer.
The summary table below covers every jurisdiction; the interactive lookup needs JavaScript.
Political sign protection at a glance: all 51 jurisdictions
The table shows whether a protection law exists and its window. The lookup above adds size, quantity, where the protection applies, and the exact statutory text.
| Jurisdiction | State-law protection (HOA) | Protected window | Condominiums | Key citation |
|---|---|---|---|---|
| Alabama | no state protection | no window | differs; see lookup | Ala. Code § 35-20-11(a)(2) |
| Alaska | no state protection | no window | same rules | AS 34.08.010 |
| Arizona | yes | 71 days before to 15 days after an election | differs; see lookup | A.R.S. § 33-1808(C) |
| Arkansas | no state protection | no window | differs; see lookup | Ark. Code § 4-33-302(3) (Act 1147 of 1993, § 302) |
| California | yes | year round | same rules | Cal. Civ. Code § 4710 |
| Colorado | yes | year round | same rules | C.R.S. § 38-33.3-106.5(1)(c) |
| Connecticut | yes | year round | same rules | Conn. Gen. Stat. § 47-261b(d) |
| Delaware | yes | year round | differs; see lookup | 25 Del. C. § 81-320(c) |
| District of Columbia | no state protection | no window | differs; see lookup | D.C. Code tit. 42, chs. 1-40 (table of contents) |
| Florida | no state protection | no window | differs; see lookup | Fla. Stat. § 720.304 |
| Georgia | no state protection | no window | differs; see lookup | O.C.G.A. § 44-3-223 |
| Hawaii | no state protection | no window | differs; see lookup | HRS § 421J-1 |
| Idaho | yes | year round | differs; see lookup | Idaho Code § 55-3209(1) |
| Illinois | no state protection | no window | differs; see lookup | — |
| Indiana | yes | 30 days before to 5 days after an election | differs; see lookup | Ind. Code § 32-21-13-4 |
| Iowa | no state protection | no window | differs; see lookup | Iowa Code § 68A.406(1) |
| Kansas | yes | 45 days before to 2 days after an election | differs; see lookup | K.S.A. § 58-3820(a) |
| Kentucky | yes | 30 days before to 7 days after an election | differs; see lookup | KRS 381.800(1) |
| Louisiana | no state protection | no window | differs; see lookup | La. R.S. 9:1141.37(F) |
| Maine | no state protection | no window | differs; see lookup | 33 M.R.S. § 1601-102(a) |
| Maryland | yes | 45 days before to 7 days after an election | differs; see lookup | Md. Code Ann., Real Prop. § 11B-111.2(a) |
| Massachusetts | no state protection | no window | differs; see lookup | Mass. Gen. Laws ch. 180, § 6 |
| Michigan | no state protection | no window | differs; see lookup | MCL 450.2231 |
| Minnesota | no state protection | no window | same rules | Minn. Stat. § 515B.3-102(a)(1)(v) |
| Mississippi | no state protection | no window | differs; see lookup | — |
| Missouri | yes | year round | differs; see lookup | Mo. Rev. Stat. § 442.404.2(1) |
| Montana | yes | year round | same rules | Mont. Code Ann. § 70-1-522(1) |
| Nebraska | no state protection | no window | differs; see lookup | Neb. Rev. Stat. § 21-1928 |
| Nevada | yes | year round | same rules | NRS 116.325(1) |
| New Hampshire | no state protection | no window | differs; see lookup | RSA 664:17 |
| New Jersey | no state protection | no window | same rules | N.J.S.A. 45:22A-44(a) |
| New Mexico | no state protection | no window | differs; see lookup | NMSA 1978 § 47-16-16 |
| New York | no state protection | no window | differs; see lookup | N.Y. Not-for-Profit Corp. Law § 202(a)(13) |
| North Carolina | yes | 45 days before to 7 days after an election | differs; see lookup | N.C. Gen. Stat. § 47F-3-121(2) |
| North Dakota | yes | 60 days before to 0 days after an election | differs; see lookup | N.D. Cent. Code § 47-04-32 |
| Ohio | no state protection | no window | differs; see lookup | Ohio Rev. Code § 5301.072 |
| Oklahoma | no state protection | no window | differs; see lookup | 60 O.S. § 854 |
| Oregon | no state protection | no window | differs; see lookup | ORS 94.630(1)(a) |
| Pennsylvania | no state protection | no window | differs; see lookup | 68 Pa.C.S. § 5302(a) |
| Rhode Island | no state protection | no window | differs; see lookup | R.I. Gen. Laws § 7-6-5(12) |
| South Carolina | no state protection | no window | differs; see lookup | S.C. Code § 27-1-60 |
| South Dakota | no state protection | no window | differs; see lookup | SDCL § 47-22-63 |
| Tennessee | yes | 60 days before to 1 days after an election | differs; see lookup | Tenn. Code § 2-7-143(b)(2) |
| Texas | yes | 90 days before to 10 days after an election | same rules | Tex. Elec. Code § 259.002(b) |
| Utah | yes | year round | differs; see lookup | Utah Code § 57-8a-218(4)(a) |
| Vermont | yes | year round | differs; see lookup | 27A V.S.A. § 3-120(d) |
| Virginia | no state protection | no window | differs; see lookup | Va. Code § 15.2-109 |
| Washington | yes | year round | differs; see lookup | RCW 64.38.034(1) |
| West Virginia | no state protection | no window | differs; see lookup | W. Va. Code § 36B-3-102(a)(1) |
| Wisconsin | no state protection | no window | differs; see lookup | Wis. Stat. § 710.18(1)(b) |
| Wyoming | no state protection | no window | differs; see lookup | W.S. 17-19-302(a)(iii) |
Source: state statutes as verified for the HOA Weekly Political Sign Rules Lookup, updated 2026-07-02. The lookup above adds size and location terms, what associations can still enforce, and the full citations.
Questions this lookup answers
Can an HOA remove political signs?
It depends on the state. 23 of the 51 jurisdictions limit what associations can do about political or noncommercial signs; everywhere else, the community's own documents control. Where protection exists, it usually covers the owner's own lot or unit, and it leaves reasonable size and placement rules with the association.
Does the First Amendment protect yard signs in an HOA?
No. The First Amendment limits government action, not private associations. Sign rights inside an association community come from state law and the community's documents.
How long before an election can signs go up?
10 jurisdictions protect signs for a set window around each election, and 13 protect them year round. The counts differ by state; the lookup turns any election date into exact protected dates.
Methodology
Each state entry is built from the operative statutes. Entries quote the statutory text and link to the official legislature or code site. A second, independent review pass checks every entry against the official text before publication, and each entry displays its verification date. The lookup runs entirely in the browser; it sets no cookies, saves no entries, and sends nothing to any server.
This lookup reports what state law says. It is not legal advice, and it cannot account for a community's own documents, which may add rules where the law allows them. City and county sign rules can apply on top of state law. Laws change. Anyone in a sign dispute should confirm the current statute or talk with a licensed attorney in that state.